Jaka jest dzisiaj jakość powietrza w Vestfold og Telemark? Czy powietrze jest zanieczyszczone w Vestfold og Telemark? Czy jest dużo smogu?
Jaki jest poziom zanieczyszczenia SO2? (dwutlenek siarki (SO2))
-1 (Dobry)
Jak wysoki jest poziom NO2? (dwutlenek azotu (NO2))
12 (Dobry)
Jaki jest dziś poziom PM10 w Vestfold og Telemark? (cząstki stałe (PM10) pył zawieszony)
Obecny poziom pyłu zawieszonego PM10 w Vestfold og Telemark to:
28 (Umiarkowany)
Najwyższe wartości PM10 występują zwykle w: 32 (kwiecień 2019).
Najniższa wartość pyłu zawieszonego PM10 zanieczyszczenia w Vestfold og Telemark jas zwykle rejestrowane w: listopadzie (10).
Jaki jest obecny poziom PM2.5 w Vestfold og Telemark? (cząstki stałe (PM2.5) pył)
Dzisiejszy poziom PM2.5 to:
6 (Dobry)
Dla porównania, najwyższy poziom PM2,5 w Vestfold og Telemark w ciągu ostatnich 7 dni wyniósł: 14 (poniedziałek, 8 kwietnia 2024) i najniższy: 2 (niedziela, 14 kwietnia 2024).
Najwyższe wartości PM2,5 zostały zarejestrowane: 13 (luty 2018).
Najniższy poziom pyłu zawieszonego PM2,5 występuje w: wrześniu (3.9).
Jak jest dziś poziom O3 w Vestfold og Telemark? (ozon (O3))
56 (Dobry)
SO2 -1 (Dobry)
NO2 12 (Dobry)
PM10 28 (Umiarkowany)
PM2,5 6 (Dobry)
O3 56 (Dobry)
| index | 2023-05-24 | 2023-05-25 | 2023-05-26 | 2023-05-28 | 2023-05-29 | 2023-05-30 | 2024-04-08 | 2024-04-09 | 2024-04-10 | 2024-04-11 | 2024-04-12 | 2024-04-13 | 2024-04-14 | 2024-04-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| so2 | 30 Good |
19 Good |
20 Good |
28 Good |
8 Good |
-1 Good |
- Good |
- Good |
- Good |
- Good |
- Good |
- Good |
- Good |
- Good |
| pm25 | 6 Good |
7 Good |
3 Good |
3 Good |
6 Good |
3 Good |
14 Moderate |
7 Good |
5 Good |
5 Good |
8 Good |
4 Good |
2 Good |
4 Good |
| no2 | 29 Good |
23 Good |
25 Good |
26 Good |
19 Good |
5 Good |
12 Good |
11 Good |
8 Good |
9 Good |
14 Good |
8 Good |
3 Good |
8 Good |
| pm10 | 15 Good |
16 Good |
11 Good |
11 Good |
12 Good |
9 Good |
41 Moderate |
17 Good |
20 Moderate |
27 Moderate |
30 Moderate |
15 Good |
9 Good |
24 Moderate |
| o3 | - Good |
- Good |
- Good |
- Good |
- Good |
- Good |
76 Moderate |
31 Good |
80 Moderate |
83 Moderate |
64 Good |
60 Good |
90 Moderate |
50 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| so2 | 15 (Good) | - (Good) | 2.4 (Good) | 10 (Good) | 6.1 (Good) | 4.5 (Good) | 6.7 (Good) | 3 (Good) | 8.9 (Good) | 2.3 (Good) | 9.2 (Good) | 2.8 (Good) | 4.1 (Good) | 4.5 (Good) | 6.3 (Good) | 11 (Good) | 11 (Good) | 2.3 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 6.9 (Good) | 7.8 (Good) | 6.6 (Good) | 5.5 (Good) | 4.5 (Good) | 7.2 (Good) | 8.8 (Good) | 3.5 (Good) | 8.4 (Good) | - (Good) | 2.1 (Good) | 7.1 (Good) | 2.8 (Good) | 2.3 (Good) | 2.8 (Good) | 6 (Good) | 5.1 (Good) |
| pm10 | 12 (Good) | 18 (Good) | 22 (Moderate) | 19 (Good) | 18 (Good) | 13 (Good) | 10 (Good) | 14 (Good) | 10 (Good) | 14 (Good) | 13 (Good) | 14 (Good) | 14 (Good) | 32 (Moderate) | 23 (Moderate) | 19 (Good) | 20 (Good) | 14 (Good) | 19 (Good) | 13 (Good) | 12 (Good) | 11 (Good) | 15 (Good) | 15 (Good) | 24 (Moderate) | 29 (Moderate) | 19 (Good) | 17 (Good) | 12 (Good) | 19 (Good) | 16 (Good) | 15 (Good) | 13 (Good) | 12 (Good) | 11 (Good) | 12 (Good) | 15 (Good) | 20 (Good) | 24 (Moderate) | 16 (Good) | 24 (Moderate) | 21 (Moderate) |
| pm25 | 4.2 (Good) | 5.6 (Good) | 8.7 (Good) | 7.4 (Good) | 9 (Good) | 9.2 (Good) | 5 (Good) | 5.4 (Good) | 3.9 (Good) | 6.4 (Good) | 6.3 (Good) | 6.6 (Good) | 5.4 (Good) | 11 (Good) | 5.7 (Good) | 10 (Good) | 12 (Good) | 8.8 (Good) | 8.2 (Good) | 5.4 (Good) | 5.4 (Good) | 4.8 (Good) | 7.1 (Good) | 6.7 (Good) | 8.7 (Good) | 6.9 (Good) | 7.2 (Good) | 13 (Moderate) | 8.7 (Good) | 10 (Good) | 8.5 (Good) | 5.4 (Good) | 5.8 (Good) | 5.2 (Good) | 4.7 (Good) | 5 (Good) | 6.3 (Good) | 5.5 (Good) | 6.2 (Good) | 9.4 (Good) | 12 (Good) | 11 (Good) |
| no2 | 7.9 (Good) | 8.7 (Good) | 9.7 (Good) | 14 (Good) | 16 (Good) | 17 (Good) | 10 (Good) | 11 (Good) | 7.7 (Good) | 8.4 (Good) | 7.5 (Good) | 9.5 (Good) | 8.8 (Good) | 11 (Good) | 12 (Good) | 22 (Good) | 24 (Good) | 17 (Good) | 14 (Good) | 13 (Good) | 9.8 (Good) | 9.5 (Good) | 8.4 (Good) | 9.8 (Good) | 11 (Good) | 13 (Good) | 14 (Good) | 19 (Good) | 19 (Good) | 22 (Good) | 20 (Good) | 15 (Good) | 9.5 (Good) | 9.6 (Good) | 8.1 (Good) | 9.3 (Good) | 11 (Good) | 11 (Good) | 15 (Good) | 18 (Good) | 24 (Good) | 22 (Good) |
| o3 | 70 (Moderate) | 72 (Moderate) | 63 (Good) | 61 (Good) | 47 (Good) | 40 (Good) | 39 (Good) | 39 (Good) | 50 (Good) | 53 (Good) | 48 (Good) | 58 (Good) | 67 (Good) | 76 (Moderate) | 68 (Good) | 45 (Good) | 50 (Good) | 36 (Good) | 34 (Good) | 49 (Good) | 53 (Good) | 52 (Good) | 64 (Good) | 68 (Good) | 73 (Moderate) | 69 (Good) | 73 (Moderate) | 53 (Good) | 47 (Good) | 41 (Good) | 40 (Good) | 45 (Good) | 55 (Good) | 87 (Moderate) | 57 (Good) | 54 (Good) | 61 (Good) | 73 (Moderate) | 62 (Good) | 53 (Good) | 42 (Good) | 39 (Good) |
Zieleń i parki w mieście
Vestfold og Telemark 63%
Dania: 78% Szwecja: 84% Wyspy Alandzkie: 75% Wyspy Owcze: 87% Wielka Brytania: 75%cząstki stałe PM2.5
Vestfold og Telemark 7.8 (Good)
Przyjemność spędzania czasu w mieście
Vestfold og Telemark 83%
Dania: 86% Szwecja: 88% Wyspy Alandzkie: 92% Wyspy Owcze: 100% Wielka Brytania: 70%cząstki stałe PM10
Vestfold og Telemark 20 (Good)
Zanieczyszczenie powietrza
Vestfold og Telemark 13%
Dania: 18% Szwecja: 15% Wyspy Alandzkie: 17% Wyspy Owcze: 0% Wielka Brytania: 37%Utylizacja śmieci
Vestfold og Telemark 94%
Dania: 80% Szwecja: 83% Wyspy Alandzkie: 88% Wyspy Owcze: 88% Wielka Brytania: 60%Dostępność i jakość wody pitnej
Vestfold og Telemark 100%
Dania: 87% Szwecja: 92% Wyspy Alandzkie: 96% Wyspy Owcze: 98% Wielka Brytania: 75%Czystość i porządek
Vestfold og Telemark 56%
Dania: 75% Szwecja: 76% Wyspy Alandzkie: 83% Wyspy Owcze: 94% Wielka Brytania: 53%Hałas i zanieczyszczenie świetlne
Vestfold og Telemark 44%
Dania: 32% Szwecja: 26% Wyspy Alandzkie: 46% Wyspy Owcze: 21% Wielka Brytania: 47%Zanieczyszczenie wody
Vestfold og Telemark 6,3%
Dania: 19% Szwecja: 15% Wyspy Alandzkie: 10% Wyspy Owcze: 7,7% Wielka Brytania: 31%SO2 -1.38 (Dobry)
dwutlenek siarki (SO2)NO2 20 (Dobry)
dwutlenek azotu (NO2)PM10 13 (Dobry)
cząstki stałe (PM10) pył zawieszonyPM2,5 5.4 (Dobry)
cząstki stałe (PM2.5) pyłNO2 0.59 (Dobry)
dwutlenek azotu (NO2)O3 56 (Dobry)
ozon (O3)PM2,5 8.6 (Dobry)
cząstki stałe (PM2.5) pyłPM10 55 (Niezdrowy dla grup wrażliwych)
cząstki stałe (PM10) pył zawieszonyNO2 18 (Dobry)
dwutlenek azotu (NO2)NO2 15 (Dobry)
dwutlenek azotu (NO2)PM2,5 3.2 (Dobry)
cząstki stałe (PM2.5) pyłPM10 28 (Umiarkowany)
cząstki stałe (PM10) pył zawieszonyPM10 17 (Dobry)
cząstki stałe (PM10) pył zawieszonyNO2 9.3 (Dobry)
dwutlenek azotu (NO2)Furulund
| index | 2023-05-30 | 2023-05-29 | 2023-05-28 | 2023-05-26 | 2023-05-25 | 2023-05-24 |
|---|---|---|---|---|---|---|
| so2 | -0.88 | 7.8 | 28 | 20 | 19 | 30 |
| pm25 | 2.7 | 5.8 | 3.1 | 2.6 | 6.8 | 5.7 |
| no2 | 5.2 | 19 | 26 | 25 | 23 | 29 |
| pm10 | 9.2 | 12 | 11 | 11 | 16 | 15 |
Haukenes
| index | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 | 2024-04-08 |
|---|---|---|---|---|---|---|---|---|
| o3 | 50 | 90 | 60 | 64 | 83 | 80 | 31 | 76 |
| no2 | 1 | 0.6 | 1.1 | 4.4 | 0.6 | 1.7 | 7.1 | 5.4 |
Knarrdalstranda
| index | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 | 2024-04-08 |
|---|---|---|---|---|---|---|---|---|
| pm10 | 19 | 3 | 8.7 | 22 | 19 | 8.4 | 21 | 33 |
| pm25 | 3.5 | 1 | 4.3 | 9.2 | 5.7 | 4.3 | 8.3 | 17 |
| no2 | 8.3 | 2 | 11 | 16 | 13 | 11 | 16 | 17 |
Lensmannsdalen
| index | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 | 2024-04-08 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 5 | 3.8 | 4.6 | 7.5 | 5.2 | 5.4 | 5.1 | 11 |
| no2 | 14 | 5.4 | 11 | 21 | 14 | 12 | 12 | 16 |
| pm10 | 36 | 17 | 25 | 41 | 42 | 33 | 16 | 55 |
Sverresgate
| index | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 | 2024-04-08 |
|---|---|---|---|---|---|---|---|---|
| pm10 | 17 | 8.1 | 13 | 26 | 18 | 17 | 15 | 36 |
| no2 | 8.5 | 2.6 | 8.4 | 16 | 8.2 | 7.9 | 9.8 | 9.8 |
Furulund
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 18 | 13 | 7.4 | 13 | 12 | 17 | 12 | 11 | 7.8 | 7.4 | 10 | 8.8 | 12 | 12 | 11 | 22 | 24 | 19 | 14 | 15 | 8.6 | 10 | 9.4 | 11 | 13 | 15 | 13 | 18 | 17 | 24 | 19 | 17 | 7.7 | 10 | 12 | 11 | 12 | 15 | 12 | 15 | 26 | 22 |
| pm10 | 10 | 9.9 | 12 | 10 | 9.7 | 11 | 7.5 | 9.8 | 7.1 | 10 | 11 | 11 | 10 | 22 | 12 | 19 | 19 | 13 | 15 | 9 | 9.9 | 9.7 | 13 | 12 | 18 | 17 | 14 | 20 | 11 | 15 | 12 | 10 | 12 | 9.3 | 8.5 | 9.8 | 12 | 11 | 13 | 13 | 20 | 15 |
| so2 | 15 | - | 2.4 | 10 | 6.1 | 4.5 | 6.7 | 3 | 8.9 | 2.3 | 9.2 | 2.8 | 4.1 | 4.5 | 6.3 | 11 | 11 | 2.3 | - | - | - | - | - | - | - | 6.9 | 7.8 | 6.6 | 5.5 | 4.5 | 7.2 | 8.8 | 3.5 | 8.4 | - | 2.1 | 7.1 | 2.8 | 2.3 | 2.8 | 6 | 5.1 |
| pm25 | 4.2 | 4.6 | 7.1 | 6 | 6.3 | 7.6 | 4.3 | 4.8 | 3.1 | 6.1 | 5.8 | 6 | 5.1 | 11 | 5 | 12 | 12 | 8.3 | 9.4 | 4.6 | 5 | 4.4 | 6.8 | 6.5 | 8.9 | 6.8 | 6.2 | 16 | 8 | 9.4 | 7 | 4.6 | 5.2 | 4.3 | 3.7 | 4.2 | 5.9 | 4.8 | 5.4 | 9.3 | 12 | 9.1 |
Haukenes
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 1.3 | 2.7 | 2.9 | 2.9 | 5.2 | 4.5 | 2.9 | 2.4 | 1.6 | 2 | 2.6 | 3.1 | 2.4 | 3.9 | 3.5 | 9.4 | 8.1 | 5.3 | 4.9 | 1.9 | 2.7 | 2.5 | 3.4 | 4.1 | 4.2 | 3.9 | 3.8 | 7.1 | 5.7 | 5.6 | 5.3 | 3 | 2.5 | 1.9 | 1.4 | 2 | 3.7 | 2.2 | 4.5 | 8.2 | 7.1 | 6.3 |
| o3 | 70 | 72 | 63 | 61 | 47 | 40 | 39 | 39 | 50 | 53 | 48 | 58 | 67 | 76 | 68 | 45 | 50 | 36 | 34 | 49 | 53 | 52 | 64 | 68 | 73 | 69 | 73 | 53 | 47 | 41 | 40 | 45 | 55 | 87 | 57 | 54 | 61 | 73 | 62 | 53 | 42 | 39 |
Knarrdalstranda
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 4.4 | 8.3 | 11 | 9.7 | 12 | 14 | 8.4 | 7.6 | 4.2 | 8.3 | 6.7 | 9.6 | 7.9 | 11 | 9.8 | 20 | 19 | 14 | 12 |
| pm10 | 7.9 | 17 | 23 | 17 | 17 | 13 | 8.2 | 9.7 | 9.8 | 15 | 13 | 15 | 17 | 36 | 23 | 19 | 19 | 13 | 16 |
| pm25 | 3.3 | 6.2 | 12 | 9.1 | 11 | 11 | 5.1 | 5.1 | 3.7 | 6.5 | 6.6 | 7.1 | 5.8 | 11 | 6 | 9.3 | 12 | 8.5 | 7.5 |
Lensmannsdalen
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 10 | 12 | 16 | 24 | 28 | 26 | 18 | 18 | 13 | 13 | 9.1 | 13 | 11 | 15 | 19 | 32 | 35 | 26 | 21 | 18 | 15 | 14 | 12 | 14 | 14 | 17 | 22 | 28 | 30 | 31 | 30 | 21 | 17 | 14 | 12 | 14 | 15 | 15 | 24 | 26 | 34 | 33 |
| pm25 | 5.1 | 6 | 7.5 | 7.1 | 9.2 | 9 | 5.7 | 6.5 | 4.9 | 6.6 | 6.4 | 6.6 | 5.3 | 11 | 6.2 | 9.8 | 13 | 9.6 | 7.9 | 6.2 | 5.8 | 5.2 | 7.3 | 7 | 8.5 | 7 | 8.2 | 11 | 9.4 | 11 | 10 | 6.2 | 6.5 | 6.1 | 5.7 | 5.8 | 6.6 | 6.2 | 7 | 9.5 | 13 | 12 |
| pm10 | 18 | 26 | 32 | 27 | 26 | 16 | 15 | 20 | 13 | 15 | 14 | 15 | 16 | 36 | 29 | 21 | 21 | 16 | 30 | 17 | 12 | 13 | 16 | 16 | 27 | 32 | 22 | 17 | 13 | 23 | 18 | 18 | 15 | 14 | 14 | 15 | 19 | 25 | 28 | 18 | 23 | 23 |
Sverresgate
| index | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 15 | 19 | 23 | 25 | 28 | 26 | 18 | 10 | 12 | 7.2 | 11 | 13 | 12 | 21 | 22 | 31 | 29 |
| pm10 | 40 | 21 | 14 | 12 | 21 | 18 | 16 | 13 | 12 | 11 | 12 | 16 | 24 | 31 | 18 | 29 | 25 |
Sverresgate
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 11 | 17 | 21 | 21 | 20 | 14 | 9.1 | 15 | 11 | 14 | 12 | 14 | 14 | 33 | 27 | 18 | 20 | 14 | 16 | 13 | 13 | 12 | 16 | 16 | 27 | 29 |
| no2 | 5.5 | 7.8 | 11 | 18 | 23 | 22 | 11 | 16 | 12 | 11 | 8.8 | 13 | 11 | 14 | 16 | 29 | 33 | 22 | 17 | 16 | 13 | 11 | 8.7 | 11 | 14 | 14 |